Cores

Symmetry
Brand Symmetry 16 lb RG 16 lb Diff 15 lb RG 15 lb Diff 14 lb RG 14 lb Diff 13 lb RG 13 lb Diff 12 lb RG 12 lb Diff
Columbia 300 3-Piece core icon 3-Piece Columbia 300 Symmetric
Global 900 3-Piece core icon 3-Piece 900 Global Symmetric 2.68 0.006 2.690 0.006 2.690 0.006
Hammer 3-Piece Pancake core icon 3-Piece Pancake Hammer Symmetric
40-Watt core icon 40-Watt Hammer Symmetric 2.55 0.040 2.250 0.041 2.530 0.034 2.560 0.030 2.630 0.025
Affliction core icon Affliction Motiv Symmetric 2.49 0.052 2.500 0.052 2.520 0.052
Affliction V2 core icon Affliction V2 Motiv Symmetric 2.48 0.053 2.480 0.055 2.500 0.053 2.570 0.040 2.640 0.029
Atmos A.I. core icon Atmos A.I. Storm Symmetric 2.53 0.042 2.530 0.042 2.530 0.039 2.580 0.047 2.640 0.037
Belmo Hex core icon Belmo Hex Storm Symmetric 2.63 0.018 2.630 0.018 2.630 0.018 2.630 0.018 2.630 0.018
Bombs Away core icon Bombs Away Ebonite Asymmetric 2.50 0.045 2.500 0.048 2.520 0.064 2.560 0.066 2.640 0.059
Bonus core icon Bonus Radical Symmetric 2.50 0.026 2.487 0.030 2.504 0.030 2.574 0.040 2.597 0.040
Bullet core icon Bullet Hammer Symmetric 2.715 0.019
BVP Ambush core icon BVP Ambush Brunswick Symmetric 2.54 0.044 2.554 0.044 2.570 0.044 2.589 0.044 2.639 0.036
BVP Medium RG core icon BVP Medium RG Brunswick Symmetric 2.54 0.044 2.549 0.044 2.565 0.044 2.584 0.044 2.634 0.036
C3 Centripetal Control core icon C3 Centripetal Control Storm Symmetric 2.49 0.035 2.490 0.029 2.540 0.034 2.590 0.045 2.650 0.035
Capacitor core icon Capacitor Storm Symmetric 2.56 0.023 2.570 0.022 2.590 0.022 2.610 0.021 2.630 0.021
Centripetal HD core icon Centripetal HD Storm Symmetric 2.47 0.045 2.470 0.047 2.510 0.048 2.590 0.045 2.650 0.035
Centripetal HD A.I. core icon Centripetal HD A.I. Storm Symmetric 2.47 0.045 2.470 0.047 2.510 0.048 2.590 0.045 2.650 0.035
CFT2 core icon CFT2 900 Global Symmetric 2.490 0.051
Chaos core icon Chaos Columbia 300 Symmetric 2.50 0.053 2.480 0.054 2.490 0.047 2.530 0.055 2.600 0.039
Circuit core icon Circuit Storm Symmetric 2.50 0.031 2.510 0.030 2.530 0.031 2.590 0.045 2.650 0.035
Crypto core icon Craze SWAG Symmetric 2.48 0.048 2.520 0.032 2.540 0.040 2.580 0.036 2.580 0.015
Criterion core icon Criterion M.D. Track Asymmetric 2.51 0.046 2.500 0.052 2.504 0.052 2.597 0.041 2.593 0.041
Crypto core icon Crypto Radical Symmetric 2.47 0.044 2.481 0.046 2.495 0.046 2.574 0.040 2.597 0.040
Cuda PowerCOR core icon Cuda PowerCOR Columbia 300 Symmetric 2.51 0.041 2.501 0.047 2.532 0.047 2.582 0.042 2.605 0.042
Defiant LRG core icon Defiant LRG Roto Grip Asymmetric 2.47 0.051 2.470 0.053 2.500 0.052 2.570 0.032 2.590 0.029
Detonator core icon Detonator Motiv Symmetric 2.47 0.054 2.470 0.055 2.490 0.054 2.550 0.045 2.620 0.032
Disturbance core icon Disturbance 900 Global Asymmetric 2.48 0.052 2.490 0.052 2.500 0.052 2.570 0.032 2.590 0.029
Disturbance A.I. core icon Disturbance A.I. 900 Global Asymmetric 2.47 0.054 2.480 0.054 2.490 0.054 2.560 0.034 2.580 0.031
Diva core icon Diva DV8 Symmetric 2.50 0.052 2.516 0.052 2.532 0.052 2.585 0.040 2.608 0.040
Dominion core icon Dominion Motiv Asymmetric 2.49 0.041 2.500 0.042 2.520 0.043 2.560 0.039 2.630 0.028
Dragon core icon Dragon SWAG Asymmetric 2.50 0.048 2.480 0.054 2.530 0.050 2.560 0.049 2.580 0.016
Dualistic core icon Dualistic DV8 Symmetric 2.51 0.037 2.496 0.045 2.520 0.043 2.577 0.043 2.599 0.043
Duality core icon Duality DV8 Asymmetric 2.49 0.031 2.480 0.036 2.503 0.035 2.577 0.043 2.599 0.043
Element Tour A.I. core icon Element Tour A.I. Storm Asymmetric 2.47 0.035 2.470 0.035 2.510 0.036 2.560 0.034 2.580 0.031
Ellipse core icon Ellipse A.I. 900 Global Asymmetric 0.05 0.050 0.050 0.050 2.490 0.050 2.560 0.034 2.580 0.031
Enhanced V2 core icon Enhanced V2 Ebonite Symmetric 2.49 0.041 2.480 0.048 2.517 0.048 2.574 0.040 2.597 0.040
Level core icon Equalizer A.I. Storm Symmetric 2.58 0.028 2.590 0.027 2.600 0.026 2.620 0.011 2.640 0.013
Ethos core icon Ethos Brunswick Symmetric 2.50 0.046 2.481 0.053 2.505 0.053 2.582 0.042 2.605 0.042
Fireball core icon Fireball Ebonite Symmetric 2.53 0.034 2.519 0.039 2.539 0.038 2.574 0.040 2.597 0.040
Fusion core icon Fusion SWAG Symmetric 2.49 0.047 2.540 0.036 2.570 0.038 2.580 0.043
Gas Mask core icon Gas Mask Hammer Asymmetric 2.51 0.048 2.500 0.058 2.500 0.056 2.589 0.043 2.612 0.043
Gear APG core icon Gear APG Motiv Symmetric 2.48 0.031 2.480 0.034 2.520 0.029 2.580 0.023 2.650 0.016
Gear Symmetric core icon Gear Symmetric Motiv Symmetric 2.48 0.031 2.480 0.034 2.520 0.029 2.580 0.023 2.650 0.016
Geek core icon Geek SWAG Symmetric 2.55 0.036 2.576 0.039 2.587 0.037 2.612 0.034 2.678 0.028
Grapnel core icon Grapnel 900 Global Asymmetric 2.540 0.053
Grapnel 2.0 core icon Grapnel 2.0 900 Global Asymmetric 2.53 0.045 2.540 0.048 2.550 0.047 2.570 0.032 2.590 0.029
Grenade core icon Grenade Roto Grip Symmetric 2.550 0.020
Halogen core icon Halogen Motiv Symmetric 2.54 0.036 2.550 0.037 2.560 0.038 2.590 0.038 2.640 0.031
Halogen V2 core icon Halogen V2 Motiv Symmetric 2.58 0.023 2.590 0.023 2.610 0.023 2.630 0.024 2.650 0.026
Hater core icon Hater DV8 Asymmetric 2.55 0.047 2.539 0.054 2.556 0.054 2.597 0.041 2.593 0.041
Hex core icon Hex Storm Symmetric 2.62 0.018 2.660 0.018 2.730 0.018
Hitter core icon Hitter Radical Asymmetric 2.50 0.047 2.488 0.053 2.504 0.053 2.589 0.043 2.612 0.043
Holic core icon Holic SWAG Symmetric 2.606 0.024
Hollow Point core icon Hollow Point Motiv Symmetric 2.67 0.010 2.680 0.010 2.690 0.014
Hula Sym core icon Hula Symmetric 900 Global Symmetric 2.540 0.054
Huntsman core icon Huntsman Hammer Asymmetric 2.48 0.043 2.470 0.050 2.495 0.050 2.597 0.041 2.593 0.041
Huntsman Tour core icon Huntsman Tour Hammer Asymmetric 2.49 0.032 2.472 0.036 2.489 0.036 2.597 0.041 2.593 0.041
Hustle core icon Hustle Roto Grip Symmetric 2.53 0.030 2.530 0.030 2.550 0.030 2.630 0.009 2.650 0.011
ID A.I. core ID A.I Storm Symmetric 2.50 0.055 2.510 0.055 2.540 0.051 2.560 0.034 2.580 0.031
Identity core icon Identity 900 Global Asymmetric 2.480 0.054
Ikon core icon Ikon Roto Grip Symmetric 2.49 0.049 2.490 0.052 2.540 0.049 2.590 0.045 2.650 0.035
Ikon A.I. core icon Ikon A.I. Roto Grip Symmetric 2.49 0.049 2.490 0.052 2.540 0.049 2.590 0.045 2.650 0.035
Immersed A.I. core icon Immersed A.I. 900 Global Symmetric 2.47 0.051 2.470 0.056 2.490 0.050 2.590 0.045 2.650 0.035
Impulse V2 core icon Impulse V2 Motiv Symmetric 2.54 0.049 2.550 0.050 2.560 0.054 2.600 0.055 2.670 0.040
Incognito core icon Incognito Radical Asymmetric 2.50 0.046 2.487 0.053 2.503 0.053
Infinity core icon Infinity Brunswick Asymmetric 2.53 0.044 2.521 0.051 2.543 0.051 2.597 0.041 2.593 0.041
Innovator core icon Innovator Radical Asymmetric 2.49 0.046 2.477 0.053 2.492 0.053
Intel core icon Intel Radical Symmetric 2.47 0.035 2.483 0.035 2.499 0.035 2.574 0.040 2.597 0.040
Inverted Fe2 core icon Inverted Fe2 Storm Symmetric 2.52 0.058 2.570 0.046 2.580 0.037 2.590 0.045 2.650 0.035
Inverted Fe2 A.I. core icon Inverted Fe2 A.I. Storm Symmetric 2.52 0.058 2.570 0.046 2.580 0.037 2.590 0.045 2.650 0.035
Judge core icon Judge SWAG Asymmetric 2.50 0.047 2.490 0.052 2.530 0.049 2.570 0.050 2.580 0.016
Lacerate core icon Lacerate 900 Global Symmetric 2.570 0.041
Lacerate 2.0 core icon Lacerate 2.0 900 Global Symmetric 2.540 0.053
LED core icon LED Hammer Symmetric 2.61 0.030 2.650 0.015 2.680 0.013 2.631 0.020 2.628 0.026
LED 2.0 core icon LED 2.0 Hammer Symmetric 2.54 0.043 2.520 0.043 2.532 0.043 2.585 0.040 2.608 0.040
LED 3.0 core icon LED 3.0 Hammer Symmetric 2.50 0.040 2.485 0.045 2.506 0.045 2.585 0.040 2.608 0.040
Legendary core icon Legendary Radical Symmetric 2.460 0.048
Mastermind core icon Mastermind Brunswick Asymmetric 2.48 0.052 2.488 0.052 2.504 0.052 2.589 0.040 2.612 0.043
Maxim core icon Maxim Ebonite Symmetric 2.650 0.020
MC2 latitude core icon MC2 (Latitude) Track Symmetric 2.55 0.045 2.511 0.045 2.528 0.045 2.574 0.040 2.637 0.040
MC2 Asym core icon MC2 Asymmetrical Track Symmetric 2.49 0.044 2.473 0.046 2.487 0.046 2.597 0.041 2.593 0.041
Mentor core icon Mentor Roto Grip Symmetric 2.47 0.047 2.490 0.046 2.530 0.047 2.590 0.045 2.650 0.035
Mindset core icon Mindset Brunswick Asymmetric 2.50 0.043 2.487 0.050 2.521 0.052 2.597 0.041 2.593 0.041
Misfit High RG core icon Misfit High RG DV8 Symmetric 2.55 0.027 2.545 0.032 2.563 0.032 2.581 0.032 2.571 0.040
Misfit core icon Misfit Medium RG DV8 Symmetric 2.52 0.035 2.512 0.040 2.528 0.040 2.581 0.032 2.571 0.040
Modified Infamous core icon Modified Infamous Hammer Symmetric 2.57 0.041 2.567 0.049 2.603 0.049 2.585 0.040 2.608 0.040
Modified Resurgence core icon Modified Resurgence Columbia 300 Symmetric 2.51 0.031 2.500 0.036 2.530 0.035 2.530 0.055 2.600 0.039
Modified spheroid core icon Modified Spheroid Hammer Symmetric 2.52 0.042 2.514 0.048 2.541 0.048 2.585 0.040 2.608 0.040
Modified Tri-Core icon Modified Tri-Core Track Symmetric 2.51 0.033 2.500 0.038 2.490 0.045 2.530 0.055 2.600 0.039
Momentous core icon Momentous Roto Grip Asymmetric 2.49 0.048 2.500 0.053 2.540 0.050 2.570 0.032 2.590 0.029
Momentous AV + A.I. core icon Momentous AV + A.I. Roto Grip Asymmetric 2.48 0.052 2.480 0.049 2.530 0.046 2.560 0.034 2.580 0.031
Mushroom core icon Mushroom SWAG Symmetric 2.480 0.052
Neutron core icon Neutron Roto Grip Symmetric 2.56 0.046 2.550 0.042 2.600 0.044 2.670 0.017 2.670 0.017
New Era 139 core icon New Era 139 Pyramid Symmetric 2.545 0.043
New Era 149 core icon New Era 149 Pyramid Symmetric 2.496 0.053
Nucleus core icon Nucleus Roto Grip Asymmetric 2.52 0.048 2.520 0.056 2.570 0.046 2.620 0.037 2.680 0.027
Nucleus A.I. core icon Nucleus A.I. Roto Grip Asymmetric 2.52 0.048 2.520 0.056 2.570 0.046 2.620 0.037 2.680 0.027
Oblivion core icon Oblivion Motiv Symmetric 2.53 0.040 2.530 0.047 2.540 0.048 2.600 0.038 2.650 0.028
Origin core icon Origin Storm Asymmetric 2.49 0.054 2.480 0.057 2.520 0.045
Outlook core icon Outlook Columbia 300 Symmetric 2.54 0.043 2.553 0.047 2.550 0.047 2.582 0.042 2.605 0.042
Evoke core icon Overload Motiv Asymmetric 2.48 0.045 2.480 0.050 2.510 0.045 2.570 0.035 2.640 0.025
Storm Pancake core icon Pancake Storm Symmetric
Roto Grip Pancake core icon Pancake Roto Grip Symmetric
Photon core icon Photon Roto Grip Symmetric 2.580 0.040
Piranha PowerCOR core icon Piranha PowerCOR Columbia 300 Symmetric 2.53 0.048 2.518 0.055 2.533 0.055 2.582 0.042 2.605 0.042
Pod core icon Pod 900 Global Symmetric 0.049 0.035
Predator core icon Predator Motiv Symmetric 2.46 0.060 2.460 0.060 2.480 0.060 2.520 0.051 2.590 0.037
Prezzie core icon Prezzie SWAG Symmetric 2.540 0.030
Pulse PowerCOR core icon Pulse PowerCOR Columbia 300 Symmetric 2.48 0.039 2.468 0.045 2.481 0.045 2.582 0.042 2.605 0.042
Quadfire core icon Quadfire Motiv Symmetric 2.54 0.040 2.550 0.043 2.560 0.043 2.580 0.047 2.580 0.050
Quadfire V2 core icon Quadfire V2 Motiv Symmetric 2.56 0.040 2.570 0.040 2.590 0.040 2.610 0.040 2.640 0.040
Rack Attack core icon Rack Attack Radical Symmetric 2.52 0.024 2.542 0.024 2.560 0.024 2.590 0.024 2.612 0.024
Rad-E core icon Rad-E Storm Symmetric 2.49 0.050 2.490 0.050 2.530 0.050 2.570 0.032 2.590 0.029
Rad-X core icon Rad-X Storm Symmetric 2.47 0.055 2.480 0.054 2.520 0.054 2.570 0.032 2.590 0.029
Rebel core icon Rebel Hammer Symmetric 2.49 0.039 2.480 0.044 2.490 0.046 2.560 0.030 2.630 0.025
Recon core icon Recon Motiv Symmetric 2.59 0.018 2.590 0.025 2.610 0.025
Recon (boosted) core icon Recon (boosted) Motiv Symmetric 2.60 0.026 2.600 0.030 2.620 0.030 2.620 0.030 2.620 0.038
Reflector sym core icon Reflector Sym 900 Global Symmetric 2.510 0.048
Regulator core icon Regulator Track Symmetric 2.50 0.029 2.490 0.034 2.506 0.034 2.574 0.040 2.597 0.040
Renovator core icon Renovator SWAG Symmetric 2.48 0.052 2.504 0.052 2.548 0.044 2.612 0.036
Resurgence core icon Resurgence Columbia 300 Symmetric 2.48 0.040 2.469 0.043 2.499 0.038 2.582 0.042 2.605 0.042
Resurgence 2007-2019 core Resurgence (2007-2019) Columbia 300 Symmetric 2.47 0.040 2.460 0.043 2.500 0.038 2.530 0.055 2.600 0.039
Rhino Light Bulb core Rhino Light Bulb Brunswick Symmetric 2.51 0.030 2.524 0.030 2.540 0.030 2.558 0.030 2.579 0.030
Rhino Pro 2-Piece core icon Rhino Pro 2-Piece Brunswick Symmetric 2.550 0.015
Rocker A.I. core icon Rocker A.I. Roto Grip Symmetric 2.48 0.054 2.480 0.050 2.500 0.046 2.580 0.047 2.640 0.037
Rondure core icon Rondure Roto Grip Asymmetric 2.48 0.050 2.490 0.052 2.530 0.052 2.570 0.032 2.590 0.029
Rondure MaxD core icon Rondure MaxD Roto Grip Asymmetric 2.50 0.056 2.500 0.058 2.540 0.058 2.570 0.032 2.590 0.029
Rumor core icon Rumor DV8 Symmetric 2.52 0.048 2.534 0.048 2.551 0.048 2.585 0.040 2.608 0.040
Savage core icon Savage Columbia 300 Asymmetric 2.50 0.044 2.490 0.051 2.520 0.050 2.530 0.055 2.600 0.039
Self Righting Core icon Self Righting Core 900 Global Asymmetric 2.481 0.052
Sentinel core icon Sentinel Storm Asymmetric 2.48 0.048 2.480 0.050 2.540 0.045 2.570 0.032 2.590 0.029
SG 19.5 Dual Density core icon SG 19.5 Dual Density Pyramid Symmetric 2.499 0.051
SG Equinox core icon SG Equinox Pyramid Symmetric 2.469 0.047
Shape-Lock HD core icon Shape-Lock HD Storm Asymmetric 2.48 0.048 2.480 0.052 2.530 0.050 2.570 0.032 2.590 0.029
Shrapnel 2.0 core icon Shrapnel 2.0 900 Global Symmetric 2.48 0.041 2.480 0.042 2.490 0.042 2.590 0.045 2.650 0.035
Sideswipe core icon Sideswipe Columbia 300 Symmetric 2.51 0.036 2.500 0.041 2.520 0.042 2.530 0.055 2.600 0.039
Sneak Attack core icon Sneak Attack Radical Symmetric 2.55 0.031 2.544 0.036 2.561 0.036 2.574 0.040 2.597 0.040
Spheroid core icon Spheroid Hammer Symmetric 2.49 0.042 2.480 0.048 2.520 0.047 2.560 0.030 2.630 0.025
Spheroid 2025 core icon Spheroid (2025) Hammer Symmetric 2.50 0.039 2.481 0.048 2.510 0.048 2.585 0.040 2.608 0.040
Spheroid Asymmetrical core icon Spheroid Asymmetrical Hammer Asymmetric 2.49 0.042 2.480 0.048 2.520 0.047 2.589 0.043 2.612 0.043
Stair Step core icon Stair Step Columbia 300 Symmetric 2.50 0.045
Stealth core icon Stealth Track Symmetric 2.50 0.048 2.482 0.056 2.509 0.056 2.574 0.040 2.597 0.040
Supercoil core icon Supercoil Storm Symmetric 2.47 0.050 2.470 0.053 2.530 0.048 2.570 0.032 2.590 0.029
Surge core icon Surge Storm Symmetric 2.57 0.025 2.580 0.024 2.600 0.025 2.620 0.021 2.640 0.020
Synergy core icon Synergy Track Symmetric 2.55 0.040 2.540 0.047 2.568 0.047 2.582 0.042 2.605 0.042
Teal Rhino Pro Light Bulb core icon Teal Rhino Pro Light Bulb Brunswick Symmetric 2.52 0.044 2.568 0.032 2.585 0.032 2.574 0.040 2.597 0.040
Tiered Hexagon core icon Tiered hexagon Brunswick Symmetric 2.55 0.038 2.540 0.045 2.556 0.045 2.574 0.040 2.597 0.040
Torpedo core icon Torpedo Radical Asymmetric 2.50 0.047 2.482 0.054 2.499 0.054 2.589 0.043 2.612 0.043
Torrid core icon Torrid Radical Symmetric 2.46 0.047 2.480 0.047 2.500 0.045 2.585 0.040 2.608 0.040
Tour Block core icon Tour Block Storm Symmetric 2.58 0.029 2.610 0.030 2.650 0.027 2.630 0.032 2.650 0.029
Tri-Eliptic core icon Tri-Eliptic Brunswick Asymmetric 2.52 0.048 2.510 0.056 2.533 0.056 2.597 0.041 2.593 0.041
Turbo (2025) core icon Turbo (2025) Ebonite Symmetric 2.52 0.035 2.517 0.040 2.554 0.040 2.574 0.040 2.597 0.040
Turbo/R core icon Turbo/R Ebonite Symmetric 2.59 0.029 2.590 0.035 2.590 0.040 2.630 0.033 2.650 0.032
Turmoil core icon Turmoil DV8 Symmetric 2.51 0.042 2.528 0.042 2.545 0.042 2.585 0.042 2.608 0.042
Twin-V core icon Twin-V Storm Symmetric 2.540 0.055
Twist Low Diff core icon Twist Low Diff Brunswick Symmetric 2.60 0.018 2.591 0.018 2.628 0.018 2.625 0.020 2.622 0.020
TZone Bullet core icon TZone Bullet Brunswick Symmetric 2.715 0.019
Heckler core icon Unholy DV8 Asymmetric 2.52 0.043 2.504 0.051 2.526 0.049 2.580 0.045 2.602 0.045
Unreal core icon Unreal SWAG Symmetric 2.52 0.034 2.510 0.047 2.560 0.040 2.550 0.048
Vector One core icon Vector One Columbia 300 Symmetric
Vector Two core icon Vector Two Columbia 300 Symmetric
Velocity core icon Velocity Storm Symmetric 2.48 0.051 2.480 0.051 2.530 0.050 2.590 0.045 2.650 0.035
Velocity A.I. core icon Velocity A.I. Storm Symmetric 2.48 0.051 2.480 0.051 2.530 0.050 2.590 0.045 2.650 0.035
Vibe core icon Vibe Hammer Symmetric 2.51 0.039 2.510 0.042 2.510 0.045 2.585 0.040 2.608 0.040
Vintage Inferno core icon Vintage Inferno Brunswick Symmetric 2.47 0.050 2.479 0.050 2.496 0.050 2.574 0.040 2.597 0.040
Vintage Light Bulb core icon Vintage Light Bulb Brunswick Symmetric 2.49 0.048 2.501 0.048 2.518 0.048 2.574 0.040 2.597 0.040
Vixen core icon Vixen 900 Global Symmetric 2.560 0.046
White Dot core icon White Dot Columbia 300 Symmetric
Wrecker A.I. core icon Wrecker A.I. Roto Grip Symmetric 2.56 0.046 2.550 0.042 2.600 0.044 2.670 0.017 2.670 0.017
ZigZag core icon ZigZag Radical Asymmetric 2.51 0.040 2.501 0.045 2.517 0.045 2.589 0.043 2.612 0.043
Zone Asymmetric core icon Zone Asymmetric Brunswick Asymmetric 2.49 0.046 2.478 0.048 2.495 0.046 2.589 0.043 2.612 0.043
Zone Classic core icon Zone Classic Brunswick Asymmetric 2.474 0.048